Matches 1 to 16 of 16 for Last Name equals Cohen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I448 | ||
2 | ![]() | I440 | b. 10 Feb 1726 | |
3 | ![]() | I451 | b. Est 1744 | |
4 | ![]() | I446 | ||
5 | ![]() | I447 | ||
6 | ![]() | I437 | ||
7 | ![]() | I441 | ||
8 | ![]() | I436 | b. 1698 | |
9 | ![]() | I444 | b. Abt 1730 | Amersfoort ![]() |
10 | ![]() | I438 | ||
11 | ![]() | I445 | b. 1738 | Amersfoort ![]() |
12 | ![]() | I449 | b. 1768 | Amersfoort ![]() |
13 | ![]() | I442 | ||
14 | ![]() | I450 | ||
15 | ![]() | I465 | ||
16 | ![]() | I443 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Mark Lewis.