Matches 1 to 20 of 20 for Last Name equals Heckman
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I195 | ||
2 | ![]() | I193 | b. Yes, date unknown | |
3 | ![]() | I242 | ||
4 | ![]() | I654 | ||
5 | ![]() | I192 | ||
6 | ![]() | I190 | ||
7 | ![]() | I650 | ||
8 | ![]() | I194 | ||
9 | ![]() | I259 | ||
10 | ![]() | I254 | b. 1940 | |
11 | ![]() | I189 | ||
12 | ![]() | I154 | ||
13 | ![]() | I266 | ||
14 | ![]() | I265 | ||
15 | ![]() | I196 | ||
16 | ![]() | I191 | ||
17 | ![]() | I198 | ||
18 | ![]() | I197 | b. 8 Dec 196 | |
19 | ![]() | I653 | ||
20 | ![]() | I255 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2021.
Maintained by Mark Lewis.